This summary groups outcomes using the categories available on Report Content. General policy questions can be submitted on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 28 | 23 | 9 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 12 | 11 | 10 | 1 |
| Threats | 15 | 9 | 6 | 6 |
| Phishing | 16 | 11 | 9 | 5 |
| General | 23 | 12 | 7 | 11 |
Total Reports 114
Successful 79
Removed Pages 62
Unsuccessful 35